Qingdao Changjie Machine Co., Ltd.
|
Gold Index: 44185
Price: | 60000.0~200000.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model | Pipe diameter | Main extruder | Output | Installed power | Center height | Dimension |
PE-63 | 16mm-63mm | FST65/30 | 150kg/h | 85kw | 1000mm | 35X3X2m |
PE-110 | 20mm-110mm | FST65/33 | 200kg/h | 110kw | 1000mm | 38X3.1X2.2m |
PE-160 | 50mm-160mm | FST75/33 | 350kg/h | 125kw | 1000mm | 38X3.1X2.2m |
PE-250 | 75mm-250mm | FST75/33 | 350kg/h | 180kw | 1000mm | 40X3.2X2.4m |
PE-315 | 110mm-315mm | FST75/33 | 350kg/h | 260kw | 1100mm | 42X3.2X2.4m |
PE-450 | 200mm-450mm | FST90/33 | 450kg/h | 325kw | 1100mm | 52X3.3X2.6m |
PE-630 | 315mm-630mm | FST120/33 | 850kg/h | 480kw | 1200mm | 60X3.5X2.8m |
PE-800 | 400mm-800mm | FST120/33 | 850kg/h | 600kw | 1300mm | 68X3.6X3m |
Qingdao Changjie Machine Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)