Qingdao Changjie Machine Co., Ltd.
|
Gold Index: 44185
Price: | 30000.0~600000.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model | Pipe diameter | Main extruder | Output | Installed power | Center height | Dimension |
PE-63 | 16mm-63mm | SJ-65/30 | 150kg/h | 85kw | 1000mm | 35X3X2m |
PE-110 | 20mm-110mm | SJ-65/33 | 200kg/h | 110kw | 1000mm | 38X3.1X2.2m |
PE-160 | 50mm-160mm | SJ-75/33 | 350kg/h | 125kw | 1000mm | 38X3.1X2.2m |
PE-250 | 75mm-250mm | SJ-75/33 | 350kg/h | 180kw | 1000mm | 40X3.2X2.4m |
PE-315 | 110mm-315mm | SJ-75/33 | 350kg/h | 260kw | 1100mm | 42X3.2X2.4m |
PE-450 | 200mm-450mm | SJ-90/33 | 450kg/h | 325kw | 1100mm | 52X3.3X2.6m |
PE-630 | 315mm-630mm | SJ-120/33 | 850kg/h | 480kw | 1200mm | 60X3.5X2.8m |
PE-800 | 400mm-800mm | SJ-120/33 | 850kg/h | 600kw | 1300mm | 68X3.6X3m |
PE-1200 | 630mm-1200mm | SJ-150/33 | 1400kg/h | 650kw | 1500mm | 72X3.8X3.2m |
Qingdao Changjie Machine Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)